KRŠKO OPEN 2012 |
Competition | Title |
---|---|
IDSF Juniors I Open Latin | JUNIOR I OPEN LATIN |
IDSF Juniors I Open Standard | JUNIOR I OPEN STANDARD |
IDSF Juveniles I Open Latin | JUVENILE I OPEN LATIN |
IDSF Juveniles II Open Latin | JUVENILE II OPEN LATIN |
IDSF Juveniles II Open Standard | JUVENILE II OPEN STANDARD |
IDSF Rising Star Latin | RISING STARS LATIN |
IDSF Rising Star Standard | RISING STARS STANDARD |
IDSF Open Standard | VIENNESE WALTZ CHAMPIONSHIP |
IDSF International Open Latin | WDSF INTERNATIONAL OPEN LATIN |
IDSF International Open Standard | WDSF INTERNATIONAL OPEN STANDARD |
IDSF Juniors II Open Latin | WDSF JUNIOR II OPEN LATIN |
IDSF Juniors II Open Standard | WDSF JUNIOR II OPEN STANDARD |
IDSF Senior I Open Latin | WDSF SENIOR I OPEN LATIN |
IDSF Senior I Open Standard | WDSF SENIOR I OPEN STANDARD |
IDSF Senior II Open Standard | WDSF SENIOR II OPEN STANDARD |
IDSF Senior III Open Standard | WDSF SENIOR III OPEN STANDARD |
IDSF Youth Open Latin | WDSF YOUTH OPEN LATIN |
IDSF Youth Open Standard | WDSF YOUTH OPEN STANDARD |
Officials
Adjudicator(s) | Vaclav Kosmak | CZECH REP. |
Andrey Mičunek | SLOVAKIA | |
Milka Čamdžić | CROATIA | |
Andrea Rizzo | ITALIA | |
Monika Zamorska | POLAND | |
Šana Vodnik | SLOVENIA | |
Beate Pauritsch | AUSTRIA | |
Harry Körner | GERMANY | |
Istvan Toth | ROMANIA | |
Tonie Dass | NETHERLAND | |
Svetlana Tverianovitch | RUSSIA | |
Branko Bohak | SLOVENIA | |
Blaž Pocajt | SLOVENIA | |
Chairman | Marko Vodnik | SLOVENIA |
Scrutineer(s) | Jure Kuster | SLOVENIA |
Aleš Čertalič | SLOVENIA |
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Plesna Zveza Slovenije